Rotary damper gear/plastic damper gear TRD-TE8 Damper Characteristics Damper Specification
Rotary damper gear/plastic damper gear TRD-TE8
![]() | |
| |
Damper Characteristics
![]() | torque vs angular speed(at room temperature:23℃) oil damper torque changing by rotate speed as shown in the left drawing. Torque increase by rotate speed increasing. |
![]() | torque vs temperature(rotation speed:20r/min) oil damper torque changing by temperature,generally Torque is increasing when temperature reduction and decreasing when temperature increment. |
Damper Specification
Torque | ||||
0.2 | 0.2±0.05 cN·m | |||
0.3 | 0.3±0.05 cN·m | |||
0.4 | 0.4±0.06 cN·m | |||
0.55 | 0.55±0.07 cN·m | |||
0.7 | 0.7±0.08 cN·m | |||
0.85 | 0.85±0.09 cN·m | |||
1.0 | 1.0±0.1 cN·m | |||
1.4 | 1.4±0.13 cN·m | |||
1.8 | 1.8±0.18 cN·m | |||
X | Customized |
Material | |||
base | PC | Rotor | POM |
cover | PC | Gear | POM |
O-Ring | Silicon rubber | Fluid | Silicon oil |
Durability | ||||
Temperature | Room Temperature:23℃ | |||
One cycle | →1.5 way clockwise,(90r/min) →1 way anticlockwise(90r/min) | |||
Lifetime | 50000 cycles |
Welcome to purchase high quality and precise rotary gear damper/plastic gear damper from Toyou Industry - one of the leading such manufacturers and suppliers. We have been specialized in this field for over 15 years. And we offer customers the most competitive price. Don't hesitate any more.