Damper specification Product name: reverse torque damper,bakery beard display stand damper,damper for display stand glass lid, damper for candy box TRD-N1 series damper
Damper specification
Product name: reverse torque damper,bakery beard display stand damper,damper for display stand glass lid, damper for candy box TRD-N1 series damper
Product model: TRD-N1-FL/R103
1.General
This specification give the related model damper technical requirement, testmethod and product model description, apply to damper production and test.
2.Test requirement and test method
item | desctiption | Technical requirment | Test method |
※ | Damping time | Damping time:12.5±7.5s | 1)Test machine:test special tools 2)method:T=1N・m(10kgf・cm) make the counterpoise position at 0゚,the reset.(once is ok) a)pull the counterpoise to120゚position, measure the working angle from 100 to 20 degree b)load torque in horizontal line:1N・m(10kgf・cm) c)test angle:100゚→ 20゚ test temperarure:23℃±2℃ |
2.2 | durability | 1)working angle more than 3 seconds | 1)durability test condition |
2.3 | Working temperature range | 1)-5℃:15 ± 9s | 1)working temperature test condition a)damper place temperature:-5℃,50℃ b)damper place time:>3 hours 2)judging criteria after test place the damper in each temperature, and then put in room temperature, test it according to item 2.1 |
2.4 | Storage temperature | 1)damping time change rate in preliminary stage within±30% | 1)storage temperature test condition a)damper storage temperature:-20℃,60℃ b)damper storage time:72hours 2)judging criteria after test a)damping time, place the damper in each temperature and then put in room temperature, test the damping time according to item 2.1 Appearance: judge the damper appearance. |
2.5 | Reverse torque | <0.6N・m(6kgf・cm) | 1)rotate speed:1rpm |
2.6 | Maximum working angle | 120° | Guarantee item 2.2 durability working angle range |
2.7 | size | See drawing |
|
2.8 | weight | 10g±1g |
|
2.9 | rotation | White cover left, black cover right |
|
3.Model description
Model:TRD-N18-FL/R103
TRD ——Toyou Rotary Damper
N18——kind;
FL103/FR103 ——model;
Batch number
Production batch number:303
2D59
303——damper torque is 4N·m(40kgf·cm);
2 ——year,1 is 2011,2 is 2012……,ect;
D——month,A is January、B is February……,ect;
59——batch number,01 is batch 1,02 is batch 2……,ect. If more than 100 A is 100,B is 110……,ect. For example 135, it is D5.
Welcome to purchase high quality and precise factory supply reverse torque damper,bakery beard display stand damper,damper for display stand glass lid, damper for candy box trd-n1 series damper from Toyou Industry - one of the leading such manufacturers and suppliers. We have been specialized in this field for over 15 years. And we offer customers the most competitive price. Don't hesitate any more.